DHA BAHAWALPUR PLOTS FOR SALE | FILES RATES | LATEST INVENTORY
| DHA Bahawalpur Non Z Block-1 Kanal | FResidential Affidavit [email protected] | Asad Ali +923218444094 | 1 Oct 2025 |
| DHA Bahawalpur Z Block-1 Kanal | Residential Affidavit [email protected] | Asad Ali +923218444094 | 1 Oct 2025 |
| DHA Bahawalpur Z Block-1 Kanal | Residential Allocation File@28 | Asad Ali +923218444094 | 1 Oct 2025 |
| DHA Bahawalpur Z Block-4 Marla | Commercial Open Affidavit [email protected] | Asad Ali +923218444094 | 1 Oct 2025 |
| DHA Bahawalpur Z Block-4 Marla | Commerciall Allocation [email protected] | Asad Ali +923218444094 | 1 Oct 2025 |
| DHA Bahawalpur Non Z Block-10 Marla | Residential Affidavit [email protected] | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | A – 1K@80-152 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | B – 1K@50-112 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | D – 1K@55-92 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | F – 1K@52-92 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | G – 1K@43-96 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | H – 1K@47-92 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | J – 1K@48-97 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal Blockwise Price | N – 1K@57-1022 | Asad Ali +923218444094 | 1 Oct 2025 |
| 2 Kanal Blockwise Price | A – 2K@214-545 | Asad Ali +923218444094 | 1 Oct 2025 |
| 2 Kanal Blockwise Price | B – 2K@205-270 | Asad Ali +923218444094 | 1 Oct 2025 |
| 4 Marla Blockwise Price | 4M-Com – 4M-Comm@140-170 | Asad Ali +923218444094 | 1 Oct 2025 |
| 6 Marla Blockwise Price | VILLA – 6M@165-175 | Asad Ali +923218444094 | 1 Oct 2025 |
| 9 Marla Blockwise Price | VILLA – 9M@170-195 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla Blockwise Price | C – 10M@27-55 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla Blockwise Price | D – 10M@42-68 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla Blockwise Price | E – 10M@35-47 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla Blockwise Price | F – 10M@42-63 | Asad Ali +923218444094 | 1 Oct 2025 |
| 12 Marla Blockwise Price | VILLA – 12M@180-190 | Asad Ali +923218444094 | 1 Oct 2025 |
| 15 Marla Blockwise Price | 15M-Askari – 15M-Askari@260 To 280 | Asad Ali +923218444094 | 1 Oct 2025 |
| 30 Marla Blockwise Price | 30M-Askari – 30M-Askari@400 To 430 | Asad Ali +923218444094 | 1 Oct 2025 |
| 12 Marla Blockwise Price | 12M-Askari – 12M-Askari@210-235 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | D – 902@55 Lacs | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | N – 224@66 Lacs full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | G – 511@70 Lacs | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | G – 301@49 Lacs full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | N – 81@82 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | N – 1251@67 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | N – 94@92 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | B – 1255@82 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | H – 291@57 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | D – 1902@63 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | P – 242@29 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | P – 498@32 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | A – 1276@90 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | A – 1234@95 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | A – 696@80 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | A – 960@100 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | M – 169@38 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | J – 1140@49 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | J – 212@57 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | G – 606@61 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | G – 73@57 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | H – 103@50 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | B – 726@87 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | P – 342@25 | Asad Ali +923218444094 | 1 Oct 2025 |
| 1 Kanal | P – 537@33 | Asad Ali +923218444094 | 1 Oct 2025 |
| 2 Marla | A – 312@65 Lacs | Asad Ali +923218444094 | 1 Oct 2025 |
| 4 Marla | A – 238@98 Lacs | Asad Ali +923218444094 | 1 Oct 2025 |
| 4 Marla | C – 4@70 | Asad Ali +923218444094 | 1 Oct 2025 |
| 5 Marla | S – 1234@19 | Asad Ali +923218444094 | 1 Oct 2025 |
| 8 Marla | A – 206 207@215 | Asad Ali +923218444094 | 1 Oct 2025 |
| 8 Marla | Q – [email protected] | Asad Ali +923218444094 | 1 Oct 2025 |
| 8 Marla | G – 81@215 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla | D – 781@60 Lacs full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla | D – 1036@58 lacs full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla | D – 1024@50 Lacs full paid | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla | E – 209@45 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla | D – 1326@45 | Asad Ali +923218444094 | 1 Oct 2025 |
| 10 Marla | C – 1953@42 full paid | Asad Ali +923218444094 | 1 Oct 2025 |
Step Into the Lifestyle of DHA Bahawalpur
Looking for a place that combines modern luxury with a lively community? DHA Bahawalpur offers just that—a setting where comfort, security, and elegance come together. Picture starting your mornings with green open spaces, your children enjoying safe play areas, and premium facilities all within reach. This isn’t just a dream—it’s the lifestyle you’ll find at DHA Bahawalpur.
Find Your Ideal Home or Plot
Whether your vision is to design your own home on a 10 Marla plot or settle into a stylish 6 Marla villa, DHA Bahawalpur provides a wide variety of options. Each sector brings its own distinct character—like the buzzing activity of Sector B’s commercial zone or the eco-friendly living approach of Sector Z. From hosting friends in your private garden to staying active on jogging tracks or shopping nearby, every detail is designed for convenience and enjoyment.
Current Market Prices
- 2 Kanal: From PKR 12.5 million
- 1 Kanal: From PKR 2.6 million
- 10 Marla: From PKR 2.2 million
- 8 Marla: From PKR 1.6 million
- 5 Marla: From PKR 1.5 million
- 6 Marla Villas: From PKR 1.5 million (depending on design & location)
💡 Note: Development charges may vary—check with DHA Bahawalpur or call Lyallpur Properties agents for updates.
Life Inside DHA Bahawalpur
This isn’t just about plots and houses—it’s about becoming part of a flourishing neighborhood. Residents can enjoy cultural gatherings at the Grand Rohi Banquet Hall, give their children quality education at Root IVY School, or spend leisure time at the DHA Club featuring a swimming pool, fitness center, and sports courts. It’s a place built to create lasting connections and memorable experiences.
Take the Next Step
Ready to explore more?
- 🌐 Visit the official site: dhabahawalpur.com
- 🗺 Download the map: DHA Bahawalpur Map